Liberty Live Holdings, Inc. Assets
Based on publicly available information as of July 31, 2025 unless otherwise noted.
The following tables set forth some of Liberty Live Holdings, Inc.’s assets which may be held directly and indirectly through partnerships, joint ventures, common stock investments and/or instruments convertible into common stock. Ownership percentages in the table are approximate and, where applicable, assume conversion to common stock by Liberty Live Holdings, Inc. and, to the extent known by Liberty Live Holdings, Inc., other holders. Ownership percentages in the table are approximate. In some cases, Liberty Live Holdings, Inc.’s interest may be subject to buy/sell procedures, repurchase rights or dilution.
| Entity | Description of Operating Business | Attributed Share Count 1 (In Millions) | Attributed Ownership |
|---|---|---|---|
| Live Nation Entertainment, Inc. (NYSE: LYV) | Live Nation is the world’s leading live entertainment company comprised of global market leaders: Ticketmaster, Live Nation Concerts and Live Nation Media & Sponsorships. | 69.6 | 30.0%2 |
| QuintEvents, LLC | Quint is a leading global provider of premium sports and entertainment experiences. Through exclusive rights agreements with sports leagues, event organizers, and governing bodies, Quint designs, develops, and sells official hospitality and experience programs. Quint’s solutions are marketed to both individual consumers and corporate clients seeking premium access to live events. | N/A | 100.0% |
| Meyer Shank Racing | An American racing team, currently competing in the NTT IndyCar Series and WeatherTech SportsCar Championship. | N/A | 34% |
| Associated Partners | Investment and operating partnership that targets long-term, risk-balanced and tax-efficient returns. | N/A | 33% |
| INRIX | Provider of traffic data and analytics to auto OEM’s, governments, businesses and consumers. | N/A | 4% |
| Liberty Technology Venture Capital | Investment fund focused on Israeli technology companies | N/A | 80% |
Note: Table above includes holdings with owned asset value greater than $5 million.
1. Applicable only for publicly-traded entities.2. Liberty Live Holdings, Inc.'s ownership denotes common stock.